Vermilion Sands: Current weather

records forecast solar panels blog

Last 12 hours

Date & time Temp (°C) Humidity Wind Rain Pressure (hPa) Cloud
base
Light
W/m2
UV
out feel in dir ave gust
2024/10/12 0657 BST 4.8 3.6 20.9 97% S 0 mph 0 mph
0.3 mm
1008.3, falling 54.4m 0.0 0
0757 BST 5.0 3.8 20.4 97% S 0 mph 0 mph
0 mm
1007.9, falling 54.5m 0.8 0
0857 BST 5.2 4.0 23.4 97% S 0 mph 0 mph
0 mm
1007.0, falling 54.6m 20.0 0
0957 BST 6.2 5.3 24.4 98% S 0 mph 0 mph
0 mm
1006.1, falling 36.6m 24.4 0
1057 BST 7.0 6.2 24.9 97% S 0 mph 0 mph
0 mm
1005.7, falling 55.4m 13.4 0
1157 BST 8.7 8.3 25.1 97% S 0 mph 0 mph
0.3 mm
1004.4, falling 56.2m 96.7 1
1257 BST 10.1 9.8 25.9 91% E 0 mph 4 mph
0 mm
1003.4, falling 175.3m 50.2 0
1356 BST 11.2 10.4 25.1 79% E 1 mph 6 mph
0 mm
1002.5, falling 438.4m 225.3 3
1455 BST 10.8 9.9 24.5 77% NE 0 mph 4 mph
0 mm
1001.8, falling 483.8m 65.1 1
1559 BST 8.4 7.5 22.7 92% NE 1 mph 6 mph
1.8 mm
1002.5, falling slowly 153.0m 8.4 0
1657 BST 8.5 7.6 25.1 89% NE 1 mph 4 mph
0.3 mm
1001.8, falling slowly 213.6m 17.0 0
1759 BST 6.6 5.3 24.5 90% ENE 1 mph 7 mph
0.3 mm
1002.5, rising slowly 190.3m 3.8 0
1859 BST 7.1 5.4 22.9 80% ENE 1 mph 4 mph
0 mm
1002.9, rising slowly 401.8m 0.0 0

Webcam

Last 24 hours


Last 7 days

date & time Forecast for the following 12 hours
Saturday 05 October, 08:57 BSTFairly fine, showery later
Sunday 06 October, 08:57 BSTUnsettled, rain later
Monday 07 October, 08:57 BSTChangeable, some rain
Tuesday 08 October, 08:57 BSTChangeable, some rain
Wednesday 09 October, 08:57 BSTChangeable, mending
Thursday 10 October, 08:57 BSTFairly fine, improving
Friday 11 October, 08:57 BSTBecoming fine

24 hours ending Temperature Wind Rainfall
day max night min dir average max gust
2024/10/05 23:57 BST 18.2 °C 5.4 °C S 0 mph 13 mph 0.0 mm
2024/10/06 23:57 BST 14.8 °C 9.2 °C S 1 mph 9 mph 9.6 mm
2024/10/07 23:57 BST 18.0 °C 8.3 °C SE 0 mph 4 mph 1.2 mm
2024/10/08 23:57 BST 15.9 °C 10.2 °C SW 0 mph 7 mph 13.5 mm
2024/10/09 23:57 BST 13.0 °C 8.5 °C N 1 mph 11 mph 11.1 mm
2024/10/10 23:57 BST 11.2 °C 2.8 °C NNE 1 mph 11 mph 1.5 mm
2024/10/11 23:57 BST 12.9 °C 0.8 °C ENE 0 mph 6 mph 0.0 mm


Last 28 days


Complete history

Month Temperature Rainfall
daytime maximum nighttime minimum total rainy
days
highest average lowest highest average lowest
October 2024 18.2 °C 14.8 °C 11.2 °C 11.1 °C 6.7 °C 0.8 °C 44.4 mm 8
September 2024 23.9 °C 17.3 °C 12.2 °C 15.8 °C 9.8 °C 2.4 °C 112.2 mm 19
August 2024 27.1 °C 21.6 °C 17.6 °C 15.7 °C 12.1 °C 7.2 °C 27.3 mm 15
July 2024 29.5 °C 21.7 °C 15.8 °C 16.7 °C 11.7 °C 6.9 °C 91.2 mm 12
June 2024 29.0 °C 19.8 °C 14.4 °C 16.6 °C 9.6 °C 4.7 °C 51.0 mm 13
May 2024 24.6 °C 19.1 °C 13.2 °C 13.6 °C 10.2 °C 7.8 °C 120.6 mm 16
April 2024 20.1 °C 13.6 °C 9.3 °C 12.1 °C 5.1 °C 0.3 °C 99.9 mm 20
March 2024 16.8 °C 11.0 °C 4.8 °C 10.9 °C 4.2 °C -1.4 °C 55.2 mm 22
February 2024 15.9 °C 10.3 °C 2.6 °C 10.8 °C 4.2 °C -1.1 °C 86.7 mm 21
January 2024 13.5 °C 7.1 °C 1.9 °C 6.4 °C 2.2 °C -5.4 °C 87.6 mm 20
December 2023 13.7 °C 8.2 °C 0.9 °C 10.0 °C 4.0 °C -5.1 °C 163.8 mm 27
November 2023 13.9 °C 9.8 °C 2.7 °C 9.5 °C 4.2 °C -2.3 °C 101.1 mm 24
October 2023 21.9 °C 14.3 °C 8.6 °C 15.0 °C 8.2 °C 1.1 °C 160.8 mm 19
September 2023 30.1 °C 21.5 °C 14.9 °C 18.5 °C 11.9 °C 7.0 °C 75.3 mm 17
August 2023 28.2 °C 21.4 °C 15.9 °C 16.4 °C 12.2 °C 8.3 °C 87.0 mm 14
July 2023 28.1 °C 21.0 °C 16.5 °C 16.1 °C 12.1 °C 9.1 °C 158.1 mm 20
June 2023 29.9 °C 23.1 °C 14.9 °C 17.7 °C 11.9 °C 6.6 °C 53.1 mm 9
May 2023 24.7 °C 19.1 °C 11.5 °C 11.8 °C 8.3 °C 4.8 °C 39.0 mm 10
April 2023 16.5 °C 13.4 °C 8.4 °C 8.7 °C 4.3 °C -1.1 °C 68.4 mm 14
March 2023 16.9 °C 10.4 °C 1.6 °C 8.9 °C 3.2 °C -4.4 °C 93.0 mm 24
February 2023 14.2 °C 10.1 °C 6.4 °C 9.4 °C 3.9 °C -0.9 °C 13.5 mm 11
January 2023 12.6 °C 7.9 °C 1.9 °C 9.2 °C 2.3 °C -4.8 °C 72.0 mm 17
December 2022 13.8 °C 6.0 °C -0.3 °C 6.2 °C 0.9 °C -5.5 °C 65.1 mm 18
November 2022 16.8 °C 10.8 °C 4.1 °C 13.2 °C 5.8 °C 0.6 °C 144.3 mm 23
October 2022 19.0 °C 16.2 °C 12.8 °C 12.5 °C 8.5 °C 3.4 °C 135.9 mm 23
September 2022 25.8 °C 19.2 °C 12.7 °C 15.0 °C 10.1 °C 5.0 °C 80.4 mm 18
August 2022 32.4 °C 24.9 °C 19.3 °C 18.0 °C 12.8 °C 9.2 °C 12.9 mm 8
July 2022 39.2 °C 23.8 °C 17.2 °C 19.5 °C 13.7 °C 10.1 °C 42.0 mm 11
June 2022 29.2 °C 21.5 °C 12.8 °C 16.6 °C 10.2 °C 6.1 °C 68.1 mm 11
May 2022 23.2 °C 18.1 °C 13.4 °C 11.4 °C 8.7 °C 5.1 °C 64.5 mm 14
April 2022 20.4 °C 14.8 °C 8.3 °C 8.7 °C 4.7 °C -0.8 °C 36.3 mm 11
March 2022 20.5 °C 12.6 °C 4.8 °C 7.9 °C 3.4 °C -1.2 °C 50.4 mm 10
February 2022 12.8 °C 9.5 °C 4.3 °C 9.8 °C 3.5 °C -1.7 °C 162.6 mm 21
January 2022 15.0 °C 7.9 °C 1.8 °C 11.1 °C 1.9 °C -3.3 °C 34.2 mm 15
December 2021 14.7 °C 7.8 °C 2.5 °C 10.5 °C 3.2 °C -0.5 °C 86.4 mm 23
November 2021 16.0 °C 10.8 °C 1.3 °C 10.7 °C 5.1 °C -3.2 °C 58.5 mm 12
October 2021 22.0 °C 15.3 °C 10.7 °C 14.5 °C 8.4 °C 3.3 °C 96.3 mm 18
September 2021 28.8 °C 20.6 °C 13.8 °C 15.9 °C 11.9 °C 6.3 °C 61.5 mm 7
August 2021 24.8 °C 20.9 °C 17.1 °C 15.4 °C 12.3 °C 7.4 °C 75.0 mm 17
July 2021 31.1 °C 23.7 °C 15.0 °C 16.6 °C 13.3 °C 9.2 °C 126.0 mm 13
June 2021 27.4 °C 21.9 °C 13.8 °C 16.7 °C 10.8 °C 6.9 °C 33.6 mm 8
May 2021 23.5 °C 15.7 °C 9.9 °C 11.4 °C 5.5 °C 0.7 °C 144.3 mm 22
April 2021 21.6 °C 14.8 °C 9.9 °C 4.9 °C 2.1 °C -2.1 °C 7.2 mm 4
March 2021 26.5 °C 14.0 °C 3.5 °C 11.1 °C 4.7 °C -0.1 °C 37.8 mm 14
February 2021 17.6 °C 10.1 °C 1.5 °C 10.5 °C 2.6 °C -2.9 °C 90.9 mm 16
January 2021 12.7 °C 6.7 °C 1.4 °C 7.3 °C 1.0 °C -2.8 °C 111.9 mm 27
December 2020 13.9 °C 8.5 °C 2.9 °C 10.6 °C 2.9 °C -3.0 °C 91.2 mm 24
November 2020 16.9 °C 12.8 °C 7.6 °C 13.1 °C 6.0 °C -0.6 °C 30.9 mm 19
October 2020 22.3 °C 16.2 °C 10.8 °C 12.4 °C 7.6 °C 4.2 °C 110.7 mm 26
September 2020 33.0 °C 21.7 °C 13.0 °C 16.8 °C 10.0 °C 3.0 °C 36.9 mm 10
August 2020 36.2 °C 24.7 °C 17.0 °C 17.7 °C 13.4 °C 5.3 °C 119.4 mm 15
July 2020 35.5 °C 22.3 °C 15.5 °C 15.9 °C 12.1 °C 8.1 °C 67.2 mm 21
June 2020 33.3 °C 22.6 °C 13.1 °C 16.4 °C 11.5 °C 6.5 °C 87.6 mm 17
May 2020 30.4 °C 22.1 °C 10.4 °C 12.9 °C 7.7 °C 0.8 °C 7.2 mm 10
April 2020 25.8 °C 19.3 °C 10.4 °C 10.7 °C 5.9 °C -0.1 °C 8.4 mm 8
March 2020 21.8 °C 14.3 °C 9.2 °C 8.4 °C 3.1 °C -1.5 °C 22.2 mm 15
February 2020 15.6 °C 11.0 °C 6.0 °C 6.3 °C 3.6 °C 0.0 °C 105.6 mm 23
January 2020 18.1 °C 11.4 °C 7.5 °C 8.4 °C 5.1 °C 0.2 °C 30.0 mm 12
December 2019 13.4 °C 9.7 °C 4.8 °C 9.0 °C 3.6 °C -1.0 °C 39.9 mm 20
November 2019 15.0 °C 9.9 °C 6.1 °C 8.4 °C 4.0 °C -2.3 °C 75.0 mm 23
October 2019 20.2 °C 15.7 °C 6.9 °C 11.3 °C 6.4 °C 1.6 °C 82.5 mm 23
September 2019 28.5 °C 22.3 °C 13.7 °C 15.1 °C 10.5 °C 5.0 °C 69.3 mm 17
August 2019 34.7 °C 25.7 °C 16.5 °C 16.6 °C 13.5 °C 10.5 °C 43.5 mm 18
July 2019 37.8 °C 27.0 °C 17.4 °C 19.3 °C 14.1 °C 9.0 °C 62.7 mm 20
June 2019 31.7 °C 21.6 °C 13.2 °C 15.8 °C 10.7 °C 7.1 °C 94.2 mm 22
May 2019 26.5 °C 20.2 °C 9.7 °C 14.6 °C 7.8 °C 3.2 °C 47.4 mm 16
April 2019 27.5 °C 17.6 °C 10.2 °C 8.3 °C 4.7 °C -0.1 °C 15.6 mm 9
March 2019 22.4 °C 14.1 °C 7.6 °C 10.4 °C 4.6 °C -0.1 °C 69.0 mm 16
February 2019 21.7 °C 14.1 °C 4.3 °C 8.2 °C 3.4 °C -4.7 °C 18.3 mm 10
January 2019 13.1 °C 8.4 °C -1.4 °C 8.6 °C 2.4 °C -2.9 °C 14.1 mm 15
December 2018 14.5 °C 10.1 °C 2.0 °C 9.2 °C 4.3 °C -1.0 °C 66.3 mm 17
November 2018 17.0 °C 12.0 °C 5.1 °C 9.9 °C 5.4 °C -0.2 °C 55.5 mm 23
October 2018 23.7 °C 17.2 °C 7.6 °C 16.0 °C 6.9 °C 0.4 °C 51.0 mm 15
September 2018 30.4 °C 21.0 °C 13.8 °C 16.7 °C 9.8 °C 3.8 °C 45.3 mm 13
August 2018 31.5 °C 24.9 °C 15.2 °C 17.5 °C 13.2 °C 7.1 °C 28.8 mm 12
July 2018 34.1 °C 29.1 °C 23.3 °C 17.5 °C 13.8 °C 10.0 °C 24.3 mm 7
June 2018 34.3 °C 25.2 °C 17.9 °C 15.7 °C 11.6 °C 9.1 °C 6.9 mm 8
May 2018 29.5 °C 23.1 °C 13.9 °C 13.9 °C 8.8 °C 2.8 °C 18.9 mm 9
April 2018 30.4 °C 15.2 °C 6.0 °C 12.7 °C 6.4 °C 1.0 °C 69.3 mm 18
March 2018 16.8 °C 9.6 °C 0.2 °C 7.2 °C 1.8 °C -5.0 °C 79.5 mm 23
February 2018 13.6 °C 8.2 °C -0.1 °C 6.6 °C 0.3 °C -5.3 °C 30.0 mm 15
January 2018 14.0 °C 8.5 °C 1.9 °C 8.1 °C 3.1 °C -1.2 °C 63.3 mm 23
December 2017 14.5 °C 8.9 °C 1.5 °C 9.8 °C 2.6 °C -2.3 °C 36.0 mm 20
November 2017 16.4 °C 12.1 °C 5.9 °C 12.6 °C 4.2 °C -0.3 °C 30.3 mm 19
October 2017 23.0 °C 17.6 °C 12.8 °C 13.8 °C 9.8 °C 2.0 °C 41.1 mm 15
September 2017 26.8 °C 20.7 °C 16.8 °C 13.6 °C 9.9 °C 5.4 °C 96.6 mm 24
August 2017 27.7 °C 23.5 °C 15.2 °C 16.5 °C 11.8 °C 9.2 °C 80.7 mm 17
July 2017 30.6 °C 24.1 °C 14.0 °C 15.2 °C 12.5 °C 10.8 °C 59.4 mm 18
June 2017 35.0 °C 22.5 °C 12.7 °C 17.0 °C 12.7 °C 8.0 °C 76.5 mm 13
May 2017 31.1 °C 20.7 °C 13.5 °C 15.3 °C 9.2 °C 5.0 °C 44.1 mm 13
April 2017 25.7 °C 16.3 °C 12.1 °C 8.0 °C 5.2 °C 0.1 °C 12.6 mm 10
March 2017 20.7 °C 14.3 °C 6.3 °C 13.4 °C 5.7 °C 0.1 °C 43.8 mm 20
February 2017 14.2 °C 10.0 °C 3.1 °C 8.9 °C 4.2 °C -1.4 °C 50.4 mm 22
January 2017 11.8 °C 7.7 °C 0.3 °C 7.7 °C 2.3 °C -2.0 °C 36.3 mm 19
December 2016 16.0 °C 10.3 °C 5.4 °C 8.8 °C 4.2 °C -4.0 °C 21.3 mm 19
November 2016 16.6 °C 10.3 °C 3.2 °C 9.2 °C 2.9 °C -2.4 °C 98.7 mm 18
October 2016 21.2 °C 17.2 °C 12.3 °C 12.1 °C 8.5 °C 4.5 °C 36.9 mm 17
September 2016 32.1 °C 23.0 °C 14.5 °C 19.0 °C 12.3 °C 7.9 °C 58.2 mm 15
August 2016 30.6 °C 23.9 °C 17.9 °C 16.3 °C 13.4 °C 9.2 °C 93.6 mm 14
July 2016 33.1 °C 24.2 °C 19.2 °C 17.8 °C 13.5 °C 8.4 °C 27.0 mm 12
June 2016 28.4 °C 21.9 °C 14.0 °C 14.1 °C 11.3 °C 5.3 °C 57.3 mm 17
May 2016 27.6 °C 20.0 °C 11.4 °C 12.1 °C 8.3 °C 1.8 °C 32.4 mm 10
April 2016 18.8 °C 14.5 °C 8.7 °C 7.2 °C 3.3 °C -0.5 °C 28.5 mm 8
March 2016 17.1 °C 11.4 °C 4.5 °C 7.7 °C 3.5 °C -2.0 °C 65.1 mm 8
February 2016 16.3 °C 10.1 °C 5.7 °C 7.3 °C 1.9 °C -3.2 °C 41.4 mm 14
January 2016 15.0 °C 8.8 °C 1.9 °C 9.0 °C 3.4 °C -1.8 °C 78.6 mm 25
December 2015 16.5 °C 12.1 °C 5.1 °C 13.3 °C 6.8 °C -0.2 °C 121.2 mm 23
November 2015 21.2 °C 12.9 °C 5.5 °C 15.3 °C 6.7 °C -1.8 °C 100.2 mm 25
October 2015 22.8 °C 17.0 °C 12.2 °C 12.3 °C 7.8 °C 3.6 °C 90.6 mm 17
September 2015 24.7 °C 20.2 °C 15.1 °C 12.0 °C 8.9 °C 6.5 °C 45.9 mm 8
August 2015 27.5 °C 23.8 °C 16.1 °C 18.6 °C 12.8 °C 7.2 °C 45.9 mm 10
July 2015 33.3 °C 23.0 °C 16.9 °C 16.0 °C 11.9 °C 7.7 °C 92.4 mm 16
June 2015 30.6 °C 21.8 °C 15.3 °C 16.5 °C 10.0 °C 5.5 °C 35.7 mm 11
May 2015 22.0 °C 17.2 °C 10.2 °C 13.1 °C 7.6 °C 1.9 °C 108.6 mm 16
April 2015 24.3 °C 17.1 °C 10.9 °C 7.8 °C 4.7 °C 0.0 °C 36.6 mm 11
March 2015 18.7 °C 12.2 °C 7.3 °C 8.5 °C 3.1 °C -1.0 °C 51.9 mm 15
February 2015 15.2 °C 9.6 °C 4.4 °C 6.5 °C 2.2 °C -1.7 °C 16.2 mm 14
January 2015 14.9 °C 8.1 °C 1.5 °C 9.4 °C 2.2 °C -1.4 °C 51.6 mm 27
December 2014 14.5 °C 9.0 °C 6.3 °C 12.0 °C 3.2 °C -1.0 °C 57.6 mm 19
November 2014 18.8 °C 11.8 °C 8.5 °C 12.3 °C 6.1 °C 0.6 °C 93.9 mm 21
October 2014 22.8 °C 17.3 °C 11.2 °C 15.3 °C 9.0 °C 3.9 °C 99.6 mm 20
September 2014 27.0 °C 22.3 °C 15.9 °C 15.2 °C 11.0 °C 6.6 °C 27.3 mm 10
August 2014 27.1 °C 22.1 °C 15.3 °C 15.9 °C 11.8 °C 7.0 °C 88.5 mm 21
July 2014 32.9 °C 26.6 °C 20.4 °C 17.4 °C 13.8 °C 9.2 °C 37.5 mm 9
June 2014 27.6 °C 22.7 °C 15.0 °C 15.1 °C 11.8 °C 6.7 °C 50.1 mm 13
May 2014 26.0 °C 19.2 °C 9.9 °C 11.9 °C 9.1 °C 0.7 °C 95.7 mm 21
April 2014 22.4 °C 16.7 °C 10.3 °C 9.9 °C 7.2 °C 2.1 °C 30.3 mm 13
March 2014 19.8 °C 13.7 °C 8.6 °C 9.0 °C 4.1 °C -1.9 °C 37.5 mm 14
February 2014 15.6 °C 10.8 °C 7.3 °C 9.6 °C 3.8 °C -1.2 °C 64.8 mm 20
January 2014 12.8 °C 8.9 °C 3.6 °C 8.3 °C 3.5 °C -1.3 °C 88.5 mm 29
December 2013 14.4 °C 10.4 °C 7.1 °C 8.3 °C 3.9 °C -0.3 °C 44.4 mm 21
November 2013 15.2 °C 11.5 °C 8.2 °C 9.0 °C 3.4 °C -0.4 °C 48.3 mm 16
October 2013 22.4 °C 17.1 °C 11.9 °C 14.9 °C 9.7 °C 4.5 °C 87.9 mm 23
September 2013 26.5 °C 19.3 °C 12.5 °C 15.1 °C 10.5 °C 5.9 °C 50.7 mm 11
August 2013 30.5 °C 24.4 °C 19.5 °C 17.7 °C 13.7 °C 8.7 °C 64.8 mm 16
July 2013 34.9 °C 27.3 °C 18.2 °C 17.5 °C 14.3 °C 9.8 °C 65.1 mm 11
June 2013 27.5 °C 22.0 °C 17.7 °C 14.6 °C 10.9 °C 7.1 °C 29.4 mm 10
May 2013 24.9 °C 17.9 °C 11.5 °C 12.6 °C 7.5 °C 3.2 °C 57.6 mm 15
April 2013 20.8 °C 14.2 °C 7.2 °C 11.4 °C 4.1 °C -0.8 °C 18.6 mm 9
March 2013 14.8 °C 7.1 °C 1.1 °C 4.8 °C 0.4 °C -3.3 °C 47.7 mm 17
February 2013 15.4 °C 7.9 °C 1.6 °C 3.4 °C 0.9 °C -1.6 °C 27.3 mm 11
January 2013 13.4 °C 7.3 °C -0.4 °C 10.7 °C 2.5 °C -4.4 °C 43.8 mm 18
December 2012 12.4 °C 8.0 °C -0.5 °C 6.9 °C 2.5 °C -4.0 °C 111.9 mm 24
November 2012 15.9 °C 11.2 °C 5.6 °C 10.2 °C 4.1 °C -2.0 °C 135.9 mm 20
October 2012 20.1 °C 14.9 °C 9.4 °C 11.2 °C 6.1 °C 1.6 °C 79.2 mm 20
September 2012 28.7 °C 19.2 °C 11.0 °C 16.0 °C 9.7 °C 4.4 °C 100.5 mm 17
August 2012 28.8 °C 23.2 °C 15.6 °C 17.1 °C 13.1 °C 5.7 °C 71.4 mm 20
July 2012 31.3 °C 21.6 °C 16.1 °C 16.5 °C 12.6 °C 8.0 °C 69.3 mm 19
June 2012 25.2 °C 19.4 °C 8.7 °C 16.9 °C 10.8 °C 6.8 °C 119.4 mm 20
May 2012 32.0 °C 18.8 °C 10.3 °C 13.1 °C 7.7 °C 0.4 °C 45.0 mm 13
April 2012 20.3 °C 13.2 °C 6.5 °C 8.2 °C 4.2 °C 0.5 °C 117.6 mm 19
March 2012 25.6 °C 16.4 °C 6.0 °C 8.9 °C 4.9 °C -0.3 °C 17.7 mm 10
February 2012 16.0 °C 9.2 °C 1.2 °C 10.8 °C 2.3 °C -5.0 °C 17.7 mm 10
January 2012 12.6 °C 9.1 °C 2.5 °C 9.2 °C 2.6 °C -3.2 °C 63.3 mm 19
December 2011 15.9 °C 9.0 °C 4.2 °C 10.8 °C 3.8 °C -1.1 °C 78.6 mm 25
November 2011 18.5 °C 12.8 °C 7.8 °C 12.2 °C 7.3 °C 2.7 °C 26.1 mm 14
October 2011 31.6 °C 17.5 °C 12.8 °C 16.4 °C 8.9 °C 2.1 °C 59.4 mm 17
September 2011 31.3 °C 21.3 °C 15.7 °C 15.8 °C 11.5 °C 6.8 °C 41.7 mm 17
August 2011 29.0 °C 22.1 °C 14.4 °C 18.2 °C 12.3 °C 9.3 °C 57.9 mm 19
July 2011 30.2 °C 23.3 °C 16.9 °C 15.2 °C 11.9 °C 8.3 °C 44.4 mm 11
June 2011 31.1 °C 21.7 °C 16.3 °C 17.9 °C 10.8 °C 6.1 °C 50.7 mm 17
May 2011 23.5 °C 18.4 °C 14.1 °C 13.0 °C 8.9 °C 2.5 °C 34.5 mm 15
April 2011 26.7 °C 20.3 °C 13.1 °C 12.5 °C 7.6 °C 3.4 °C 1.5 mm 4
March 2011 21.8 °C 13.3 °C 5.5 °C 8.7 °C 3.4 °C -2.2 °C 9.9 mm 9
February 2011 16.9 °C 10.4 °C 3.1 °C 8.7 °C 4.1 °C 0.3 °C 80.4 mm 23
January 2011 15.1 °C 8.3 °C 2.0 °C 9.1 °C 1.6 °C -3.4 °C 32.7 mm 15
December 2010 10.4 °C 4.6 °C -0.3 °C 5.0 °C -1.5 °C -8.4 °C 14.4 mm 11
November 2010 19.0 °C 9.7 °C 2.5 °C 10.9 °C 3.0 °C -6.4 °C 71.0 mm 21
October 2010 21.9 °C 16.1 °C 10.4 °C 12.4 °C 7.6 °C 0.4 °C 107.4 mm 14
September 2010 26.5 °C 20.0 °C 13.8 °C 14.2 °C 10.8 °C 6.0 °C 65.1 mm 17
August 2010 26.3 °C 22.1 °C 16.4 °C 14.9 °C 11.9 °C 7.1 °C 39.6 mm 12
July 2010 28.7 °C 22.9 °C 16.5 °C 17.4 °C 13.9 °C 10.2 °C 90.6 mm 18
June 2010 29.4 °C 23.0 °C 14.1 °C 15.1 °C 11.3 °C 7.8 °C 60.0 mm 13
May 2010 30.4 °C 18.4 °C 12.2 °C 16.2 °C 7.6 °C 0.7 °C 50.1 mm 11

Current weather, Leeds UK

Weather info is updated every hour.
Webcam shows a time-lapse of the recent past.
See the weather records page for hottest/rainiest days/months etc.
This weather station is also on Weather Underground.

On this page:

Forecast and info

Zambretti forecast at 08:57 BST Sat, 12 Oct:
Unsettled, rain later.
A more detailed MetOffice forecast is here.
 07:25  18:18     16:35  23:55

Yesterday and today


24 hours to 2357BST, 11 Oct 2024 Date & time
Day max temp 12.9 °C 2024/10/111142BST
Night min temp 0.8 °C 2024/10/110447BST
Total rainfall 0.0 mm
Avg wind speed 0 mph
Highest gust 6 mph 2024/10/111207BST
Max sunlight 268.8 W/m2 2024/10/111222BST
Max UV 4 2024/10/111222BST
 
From 0000BST, 12 Oct to 1859BST, 12 Oct 2024 Date & time
Day max temp 11.9 °C 2024/10/121401BST
Night min temp 2.8 °C 2024/10/120147BST
Total rainfall 3.9 mm
Avg wind speed 0 mph
Highest gust 7 mph 2024/10/121723BST
Max sunlight 228.9 W/m2 2024/10/121401BST
Max UV 3 2024/10/121303BST

About this site

Weather data comes from an Aercus 3085 weather station situated in our garden.

The software used to generate this page is pywws, which runs on a Raspberry Pi 400.

The Aercus station is a replacement for our venerable Watson 8681, which suffered an inexplicable (probably wind-related) event on 8 April 2021, breaking the rain gauge, the anemometer and the transmitter. The Watson provided sterling service for over 10 years, since 4 May 2010 ... RIP.

The new device, which came online on 19 April 2021, is an upgrade, and features solar power, luminance and UV readings and also seems much more accurate for temperature and humidity. We've taken the opportunity to upgrade this page too, so it should display better on all devices.

The data from both stations has been integrated but there are some missing days, so readings for April 2021 are incorrect (particulary the rainfall).

The webcam images are taken with the wide-angle version of Camera Module 3, attached to a Raspberry Pi 4b. A Python program takes a regular series of still images, which are then scaled and annotated, then converted to a video with FFmpeg.